# | Year | ml | Design | Description | Dup. |
---|
1014 | 2007 | 330 | Wave | Regular Wave design | 0 |
---|
961 | 2006 | 330 | Special | World Cup Germany 2006 - Ruud van Nistelrooij | 0 |
---|
552 | 2004 | 150 | Wave | Fun Size Can | 0 |
---|
564 | 2004 | 330 | Santa | X-mas magic is coming! | 0 |
---|
546 | 2004 | 330 | Wave | Coca-Cola Dance Vibes (parties set) | 0 |
---|
562 | 2004 | 330 | Special | Euro 2004 Portugal - "Coke 360" - Ruud Van Nistelrooij | 0 |
---|
556 | 2003 | 330 | Wave | Festivals & Concerts in Netherlands | 0 |
---|
567 | 2003 | 330 | Wave | Coca-Cola Cherry | 0 |
---|
566 | 2003 | 330 | Wave | Coca-Cola Vanilla | 1 |
---|
568 | 2002 | 330 | Cup | "Send a Song" | 1 |
---|
539 | 2001 | 150 | Cup | Regular Cup Design | 0 |
---|
526 | 2001 | 330 | Cup | "Spot what's hot" - light blue rim - "Spaar nu voor…" | 0 |
---|
530 | 2000 | 330 | Cup | Euro 2000 UEFA | 0 |
---|
524 | 2000 | 330 | Disc | Regular Disc Design | 8 |
---|
551 | 1999 | 150 | Disc | Disc Design - "Refreshing, The real thing, unique" + rabinate | 8 |
---|
542 | 1999 | 150 | Disc | Disc Design - "Siempre, Toujours, zawsze" - Three Languages | 5 |
---|
523 | 1999 | 330 | Disc | yellow rim - "Enjoy the Rythem of Summer" | 2 |
---|
544 | 1998 | 150 | Disc | World Cup France 98 - "eat football, sleep football, drink Coca-Cola" | 0 |
---|
538 | 1998 | 330 | Disc | World Cup France 98 - Netherlands teamAron Winter (1)Ronald de Boer (1) | |
| 0 |
---|
541 | 1998 | 500 | Disc | Regular Disc Design | 0 |
---|
522 | 1997 | 330 | Bottle | yellow rim - "nu69cent" | 0 |
---|
554 | 1996 | 150 | Bottle | "Coca-Cola" | 4 |
---|
570 | 1996 | 150 | Bottle | "Coke" | 3 |
---|
569 | 1996 | 150 | Bottle | W.O.P symbol | 6 |
---|
537 | 1994 | 330 | Old | Muziek Collectie | 0 |
---|
525 | 1994 | 330 | Old | World Cup USA 94 - Host Countries of the World Cup | 0 |
---|
540 | 1993 | 150 | Old | "Der Grune Punkt" | 8 |
---|
548 | 1992 | 150 | Old | Barcelona 1992 Olympic Games symbol | 3 |
---|
529 | 1992 | 330 | Old | "Coca-Cola HIT LIJN" | 0 |
---|
561 | 1992 | 330 | Old | Barcelona 1992 Olympic Games - Steden Van De Olympische Spelen - 1st Edition (Full SET for trade) | 1 |
---|
565 | 1992 | 330 | Old | Barcelona 1992 Olympic Games - Steden Van De Olympische Spelen - 2nd EditionBerlin 1936 (1)Melbourne 1956 (1)Rome 1960 (1) | | |
| 0 |
---|
555 | 1992 | 500 | Old | "You Can't Beat The Feeling!" - "Extra Groot" | 2 |
---|
531 | 1989 | 150 | Old | Regular Old Design | 6 |
---|
535 | 1989 | 330 | Old | "Echt is Echt, Coke is Coke" | 0 |
---|
533 | 1989 | 330 | Old | Seoul 1988 Olympic Games - Korea 1988 | 0 |
---|
528 | 1988 | 330 | Blank | Calendar of 1988 "Echt is Echt, Coke is Coke" | 0 |
---|
553 | 1988 | 330 | Blank | Official can of winter games Canada 1988 | 0 |
---|
550 | 1987 | 330 | Old | America Nu of nooit! KLM | 0 |
---|
557 | 1987 | 330 | Blank | Recipe Set II | 0 |
---|
549 | 1987 | 330 | Old | Het Goede Doel - Hcht is Echt, Cokie is Coke | 0 |
---|
534 | 1986 | 330 | Blank | World Championship Baseball 1986 - "Echt is Echt, Coke is Coke" | 0 |
---|
536 | 1986 | 330 | Blank | World Cup Mexico 86 | 0 |
---|
527 | 1986 | 330 | Blank | "SPACE 86" - "Bezoek space '86 - Jaarbeurs…" | 0 |
---|
558 | 1986 | 330 | Blank | Recipe Set I | 0 |
---|
932 | 1985 | 330 | Blank | Coca-Cola en windsurfen - "Echt is Echt, Coke is Coke" | 0 |
---|
545 | 1985 | 330 | Blank | "Echt is Echt, Coke is Coke" - smaller "Coke" | 0 |
---|
560 | 1985 | 330 | Blank | "Echt is Echt, Coke is Coke" | 1 |
---|
901 | 1985 | 330 | Special | "Sans Cafeine" - white lines all over the golden can | 0 |
---|
532 | 1983 | 330 | Blank | Regular Blank Design | 0 |
---|
559 | 1983 | 330 | Blank | Language Set II | 0 |
---|
563 | 1983 | 330 | Blank | Language Set I | 0 |
---|
547 | 1983 | 330 | Blank | Echt is Echt, Coke is Coke - Liberty statue | 0 |
---|